Bottom Split Racing Series: Week 7: Iowa Speedway -
•
Wednesday Night Dash: Week 3: Texas Motor Speedway -
•
Indy Racing World Series: Week 9: Indianapolis Motor Speedway -
•
Wednesday Night Dash: Week 4: Daytona International Speedway -
•
Bottom Split Racing Series: Week 8: Charlotte Motor Speedway -
•
Indy Racing World Series: Week 10: Michigan International Speedway -
•
Wednesday Night Dash: Week 5: New Hampshire Motor Speedway -
•
Bottom Split Racing Series: Week 7: Iowa Speedway -
•
Wednesday Night Dash: Week 3: Texas Motor Speedway -
•
Indy Racing World Series: Week 9: Indianapolis Motor Speedway -
•
Wednesday Night Dash: Week 4: Daytona International Speedway -
•
Bottom Split Racing Series: Week 8: Charlotte Motor Speedway -
•
Indy Racing World Series: Week 10: Michigan International Speedway -
•
Wednesday Night Dash: Week 5: New Hampshire Motor Speedway -
•
Full race results, points, and finishing order for Bottom Split Racing Series, Round 2.
Finishing order, starting position, interval, laps led, incidents, and points.
| Finish | Start | Driver | Interval | Laps Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott Rolls | - | 1 | 4 | Running | 41 |
| 2 | 6 | Chris Fuge | -0.116 | 15 | 4 | Running | 38 |
| 3 | 10 | Rohan James | -0.383 | 0 | 0 | Running | 34 |
| 4 | 12 | Robert Lewis | -0.521 | 0 | 8 | Running | 33 |
| 5 | 11 | Jacob Barker | -24.811 | 0 | 20 | Running | 32 |
| 6 | 7 | Connor Fuge | -24.872 | 0 | 8 | Running | 31 |
| 7 | 9 | D.J. Fluck | -25.138 | 0 | 4 | Running | 30 |
| 8 | 1 | Garrett Jarnagin | -25.166 | 9 | 8 | Running | 31 |
| 9 | 4 | Erik Richardson | -39.576 | 0 | 12 | Running | 28 |
| 10 | 2 | Harrison Santos | -1L | 0 | 16 | Running | 27 |
| 11 | 8 | Jax Malan | -1L | 0 | 13 | Running | 26 |
| 12 | 5 | JP Jones | -2L | 0 | 12 | Running | 25 |
| 13 | 13 | John Jarvis | -3L | 0 | 8 | Running | 24 |
| 14 | 15 | Lane Snow | -12L | 0 | 8 | Disconnected | 23 |
Schedule & Stats provided by Showtime Esports Manager