D.J. Fluck Profile Photo

D.J. Fluck

Location: Chandler, AZ USA
184
Starts
0
Champ
3
Poles
3
Wins
27
Podiums
127
Top 10s

About:

Co-owner of Showtime Esports, F-R Racing, and Chairman of Scene Media Group.

Series Results

Series Starts Champ Wins Pod Top 5 Top 10 Poles Total Laps Laps Led Avg St Avg Fin Inc
Bottom Split Racing Series 14 0 0 2 4 11 0 472 0 9.50 7.40 59
Season Results, Bottom Split Racing Series
Season Starts Wins Pod Top 5 Top 10 Poles Tot Laps Laps Led Avg St Avg Fin Inc
6 0 1 2 5 0 201 0 9.70 6.80 22
Race Results, Season 2
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Chicagoland Speedway - Feb 10, 2026 6 4 33 33 0 40 0 30.615 4 2
Talladega Superspeedway - Feb 24, 2026 9 7 30 30 0 25 0 50.604 2 4
- Las Vegas Motor Speedway - Mar 10, 2026 10 3 34 34 0 40 0 29.75 3 2
Michigan International Speedway - Mar 24, 2026 13 10 27 27 0 28 0 38.781 6 6
Lime Rock Park - Apr 7, 2026 13 11 26 26 0 19 0 54.455 19 2
Rockingham Speedway - Apr 21, 2026 7 6 31 31 0 49 0 0 7 6
8 0 1 2 6 0 271 0 9.40 7.80 37
Race Results, Season 1
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Kansas Speedway Oval - Jun 23, 2025 9 13 24 24 0 3 0 30.963 2 4
Daytona International Speedway Oval - Jul 7, 2025 12 8 29 29 0 19 0 48.254 19 1
Bristol Motor Speedway Dual Pit Roads - Aug 4, 2025 11 8 29 29 0 71 0 15.033 9 14
- Texas Motor Speedway Oval - Aug 18, 2025 8 3 34 34 0 40 0 29.607 2 4
Watkins Glen International Cup - Sep 1, 2025 12 11 26 26 0 3 0 0 0 10
Auto Club Speedway Oval - Sep 15, 2025 7 5 32 32 0 35 0 39.48 3 4
Phoenix Raceway Oval w/open dogleg - Sep 29, 2025 8 7 30 30 0 50 0 27.206 3 0
Phoenix Raceway Oval w/open dogleg - Sep 29, 2025 8 7 30 30 0 50 0 27.206 3 0
Indy Racing World Series 51 0 3 14 22 50 1 4387 122 7.10 5.80 237
Season Results, Indy Racing World Series
Season Starts Wins Pod Top 5 Top 10 Poles Tot Laps Laps Led Avg St Avg Fin Inc
7 1 3 3 6 0 625 18 7.90 5.40 20
Race Results, Season 7
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
- Phoenix Raceway - Feb 25, 2026 7 1 51 50 1 140 17 19 13 4
Homestead-Miami Speedway - Mar 4, 2026 4 6 29 28 1 100 1 26.064 63 2
- Dover Motor Speedway - Mar 18, 2026 11 3 35 35 0 140 0 18.024 55 0
Circuit of Spa-Francorchamps - Mar 25, 2026 13 12 18 18 0 10 0 2 3 8
- Kansas Speedway - Apr 8, 2026 5 2 40 40 0 103 0 24.228 15 4
Long Beach Grand Prix - Apr 15, 2026 12 8 24 24 0 32 0 1 24 2
Las Vegas Motor Speedway - Apr 22, 2026 3 6 28 28 0 100 0 0 6 0
10 1 3 4 10 0 957 19 7.00 5.90 58
Race Results, Season 6
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Michigan International Speedway - Jul 15, 2025 8 6 29 28 1 75 1 32.469 47 4
WeatherTech Raceway at Laguna Seca Full Course - Jul 29, 2025 12 10 20 20 0 41 0 1 36 22
Phoenix Raceway Oval w/open dogleg - Aug 5, 2025 8 8 24 24 0 133 0 19.472 6 4
The Milwaukee Mile - Aug 19, 2025 4 7 26 26 0 140 0 22.852 124 2
- Texas Motor Speedway Oval - Aug 26, 2025 8 3 35 35 0 100 0 24.306 29 2
World Wide Technology Raceway (Gateway) Oval - Sep 2, 2025 4 5 30 30 0 120 0 25.038 29 1
Portland International Raceway Full Circuit - Sep 16, 2025 10 9 22 22 0 20 0 1 16 13
Las Vegas Motor Speedway Oval - Sep 30, 2025 4 7 26 26 0 88 0 24.397 36 8
- Iowa Speedway Oval - Oct 14, 2025 5 1 51 50 1 140 14 17.658 4 2
- Indianapolis Motor Speedway Open Wheel Oval - Oct 21, 2025 7 3 36 35 1 100 4 41.194 17 0
6 0 0 0 6 0 358 0 7.70 6.70 22
Race Results, Season 5
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Kentucky Speedway Oval - Feb 4, 2025 9 6 28 28 0 104 0 24.649 104 6
Richmond Raceway - Feb 11, 2025 8 9 22 22 0 14 0 18.447 5 0
Detroit Grand Prix at Belle Isle Belle Isle - Feb 25, 2025 9 6 28 28 0 38 0 1 34 10
New Hampshire Motor Speedway Oval - Mar 4, 2025 7 7 26 26 0 18 0 23.322 14 2
Pocono Raceway - Mar 25, 2025 7 6 28 28 0 60 0 42.176 39 0
Auto Club Speedway Oval - May 6, 2025 6 6 28 28 0 124 0 32.24 99 4
8 0 1 4 8 0 536 4 7.90 6.60 59
Race Results, Season 4
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Homestead Miami Speedway Oval - Jul 16, 2024 8 9 22 22 0 89 0 25.937 62 1
Barber Motorsports Park Full Course - Jul 23, 2024 10 10 20 20 0 17 0 1 6 22
- Pocono Raceway - Aug 13, 2024 10 2 40 40 0 60 0 41.238 46 0
Mobility Resort Motegi Oval - Aug 20, 2024 6 5 30 30 0 100 0 27.645 58 0
Phoenix Raceway Oval w/open dogleg - Sep 10, 2024 2 8 24 24 0 34 0 19.613 16 10
Long Beach Street Circuit - Sep 17, 2024 6 5 30 30 0 38 0 1 37 10
Kansas Speedway Oval - Oct 8, 2024 9 5 31 30 1 100 4 25.29 87 4
Indianapolis Motor Speedway Open Wheel Oval - Oct 15, 2024 12 9 22 22 0 98 0 41.157 7 12
10 1 1 2 10 1 978 56 8.60 7.10 56
Race Results, Season 3
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Chicagoland Speedway - Feb 20, 2024 8 7 26 26 0 100 0 25.142 52 4
Indianapolis Motor Speedway Open Wheel Oval - Feb 27, 2024 11 8 24 24 0 59 0 41.415 55 4
Homestead Miami Speedway Open Wheel Oval - Mar 12, 2024 8 6 29 28 1 90 1 26.158 48 0
- Auto Club Speedway Oval - Apr 2, 2024 13 1 51 50 1 125 28 32.156 46 0
Indianapolis Motor Speedway Road Course - Apr 9, 2024 12 10 20 20 0 41 0 1 25 13
The Milwaukee Mile - Apr 16, 2024 3 9 22 22 0 136 0 22.997 4 8
Road Atlanta Full Course - Apr 23, 2024 10 9 22 22 0 41 0 1 38 15
Iowa Speedway Oval - 2011 - Apr 30, 2024 10 9 22 22 0 142 0 17.169 132 4
Texas Motor Speedway Oval - May 7, 2024 10 7 26 26 0 78 0 25.224 73 8
Las Vegas Motor Speedway Oval - May 21, 2024 1 5 32 30 2 166 27 24.612 35 0
9 0 5 8 9 0 858 20 4.00 3.80 22
Race Results, Season 2
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
- Iowa Speedway Oval - 2011 - Aug 15, 2023 3 3 35 35 0 146 0 18.24 37 0
WeatherTech Raceway at Laguna Seca Full Course - Aug 22, 2023 7 7 26 26 0 2 0 0 0 3
Chicagoland Speedway - Aug 29, 2023 5 5 30 30 0 100 0 24.96 100 0
Indianapolis Motor Speedway Open Wheel Oval - Sep 12, 2023 3 4 32 32 0 98 0 41.696 9 4
Phoenix Raceway Oval w/open dogleg - Sep 19, 2023 2 4 32 32 0 146 0 19.887 56 8
- Detroit Grand Prix at Belle Isle Belle Isle - Sep 26, 2023 6 3 35 35 0 31 0 1 31 1
- Nashville Superspeedway - Oct 10, 2023 5 2 41 40 1 120 2 23.945 62 0
- Homestead Miami Speedway Open Wheel Oval - Oct 17, 2023 2 3 36 35 1 90 2 26.165 54 0
- Michigan International Speedway - Oct 24, 2023 3 3 36 35 1 125 16 32.817 125 6
1 0 1 1 1 0 75 5 4.00 3.00 0
Race Results, Season 1
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
- Las Vegas Motor Speedway Oval - Jun 27, 2023 4 3 36 35 1 75 5 24.748 16 0
Wednesday Night Dash 119 0 0 11 24 79 2 6026 12 9.80 9.10 587
Season Results, Wednesday Night Dash
Season Starts Wins Pod Top 5 Top 10 Poles Tot Laps Laps Led Avg St Avg Fin Inc
9 0 0 0 4 0 478 0 14.60 12.40 58
Race Results, Season 14
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Chicagoland Speedway - Jan 7, 2026 17 18 19 19 0 4 0 31.291 2 0
Nashville Superspeedway - Jan 14, 2026 12 12 25 25 0 77 0 30.653 70 10
Charlotte Motor Speedway Oval Night - Jan 21, 2026 19 13 24 24 0 75 0 29.916 12 9
North Wilkesboro Speedway Oval Night - Jan 28, 2026 15 10 27 27 0 90 0 19.169 62 12
Talladega Superspeedway - Feb 11, 2026 5 10 27 27 0 48 0 49.716 7 10
Indianapolis Motor Speedway NASCAR Oval - Feb 18, 2026 17 10 27 27 0 54 0 52.845 31 11
Kentucky Speedway Oval Night - Feb 25, 2026 14 9 28 28 0 69 0 31.384 21 0
Autódromo Hermanos Rodríguez National - Mar 18, 2026 16 16 21 21 0 1 0 0 0 2
Michigan International Speedway - Mar 25, 2026 16 14 23 23 0 60 0 38.425 27 4
9 0 0 0 3 0 527 1 12.40 11.90 51
Race Results, Season 13
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Las Vegas Motor Speedway Oval - Aug 13, 2025 9 13 25 24 1 69 1 31.306 4 0
World Wide Technology Raceway (Gateway) Oval - Aug 20, 2025 13 8 29 29 0 78 0 34.394 78 10
Daytona International Speedway Oval Night - Aug 27, 2025 16 12 25 25 0 54 0 48.049 5 7
The Milwaukee Mile - Sep 10, 2025 9 11 26 26 0 81 0 31.218 55 4
Texas Motor Speedway Oval - Sep 17, 2025 12 10 27 27 0 85 0 31.2 12 3
[Legacy] Charlotte Motor Speedway - 2008 Roval 2025 - Oct 1, 2025 20 16 21 21 0 17 0 1 5 5
Auto Club Speedway Oval - Oct 8, 2025 12 10 27 27 0 61 0 40.884 61 4
Richmond Raceway - Oct 15, 2025 6 14 23 23 0 35 0 22.882 13 12
Pocono Raceway - Oct 22, 2025 15 13 24 24 0 47 0 56.262 17 6
8 0 0 0 1 0 458 0 13.30 11.90 32
Race Results, Season 12
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Darlington Raceway - Apr 23, 2025 16 11 26 26 0 64 0 30.721 30 2
Indianapolis Motor Speedway NASCAR Oval - Apr 30, 2025 16 12 25 25 0 40 0 52.982 2 2
Talladega Superspeedway - May 7, 2025 13 9 28 28 0 42 0 50.306 13 4
Rockingham Speedway Oval - 2012 - May 14, 2025 16 13 24 24 0 78 0 24.603 4 0
Bristol Motor Speedway Dual Pit Roads - May 21, 2025 15 15 22 22 0 49 0 15.743 4 16
Dover Motor Speedway - Jun 25, 2025 11 12 25 25 0 80 0 23.558 46 6
Charlotte Motor Speedway Oval - 2018 - Jul 2, 2025 12 12 25 25 0 60 0 30.007 5 2
Michigan International Speedway - Jul 16, 2025 7 11 26 26 0 45 0 40.306 45 0
10 0 0 0 3 0 535 0 14.10 12.70 59
Race Results, Season 11
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Homestead Miami Speedway Oval - Jan 8, 2025 17 21 16 16 0 40 0 33.157 6 4
Daytona International Speedway Oval - Jan 15, 2025 13 12 25 25 0 40 0 46.102 22 8
Kansas Speedway Oval - Jan 22, 2025 13 11 26 26 0 75 0 31.808 6 4
Pocono Raceway - Feb 5, 2025 16 16 21 21 0 40 0 55.257 37 4
Nashville Superspeedway - Feb 12, 2025 16 10 27 27 0 75 0 30.359 51 4
Watkins Glen International Cup - Feb 26, 2025 16 11 26 26 0 29 0 1 28 10
Martinsville Speedway - Mar 5, 2025 12 9 28 28 0 98 0 19.882 4 8
Auto Club Speedway Oval - Mar 19, 2025 13 12 25 25 0 60 0 39.969 12 4
EchoPark Speedway (Atlanta) Oval - Mar 26, 2025 14 7 30 30 0 74 0 30.183 42 8
Texas Motor Speedway Oval - Apr 2, 2025 11 18 19 19 0 4 0 1 3 5
10 0 0 0 3 0 498 0 13.10 12.40 55
Race Results, Season 10
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Kansas Speedway Oval - Aug 14, 2024 16 21 16 16 0 35 0 32.021 6 4
Darlington Raceway - Aug 21, 2024 15 12 25 25 0 69 0 30.97 37 0
Talladega Superspeedway - Aug 28, 2024 18 7 30 30 0 41 0 51.043 29 9
Circuit of the Americas Grand Prix - Sep 11, 2024 15 12 25 25 0 14 0 2 10 30
Indianapolis Motor Speedway NASCAR Oval - Sep 18, 2024 15 8 29 29 0 45 0 54.682 24 0
Nashville Superspeedway - Sep 25, 2024 14 17 20 20 0 2 0 0 0 4
Iowa Speedway Oval - 2011 - Oct 2, 2024 9 15 22 22 0 84 0 24.35 4 4
Kentucky Speedway Oval - Oct 16, 2024 11 11 26 26 0 73 0 31.358 6 4
Chicagoland Speedway - Oct 23, 2024 10 10 27 27 0 75 0 31.589 44 0
Auto Club Speedway Oval - Oct 30, 2024 8 11 26 26 0 60 0 40.887 5 0
8 0 0 0 1 1 437 1 12.00 13.10 39
Race Results, Season 9
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Pocono Raceway - Apr 17, 2024 14 14 23 23 0 40 0 54.331 26 0
EchoPark Speedway (Atlanta) Oval - 2008 - Apr 24, 2024 15 15 22 22 0 70 0 30.957 43 0
Daytona International Speedway Oval - May 1, 2024 1 17 22 22 0 38 1 48.844 23 8
World Wide Technology Raceway (Gateway) Oval - May 15, 2024 13 14 23 23 0 64 0 35.622 4 5
Homestead Miami Speedway Oval - May 29, 2024 13 12 25 25 0 70 0 34.195 37 0
Sonoma Raceway NASCAR Short - Jun 12, 2024 14 14 23 23 0 22 0 1 16 18
Michigan International Speedway - Jun 26, 2024 12 7 30 30 0 60 0 40.291 38 4
Las Vegas Motor Speedway Oval - Jul 17, 2024 14 12 25 25 0 73 0 30.391 36 4
10 0 1 3 9 0 586 0 8.20 7.30 21
Race Results, Season 8
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Rockingham Speedway Oval - 2012 - Jan 10, 2024 6 6 31 31 0 78 0 25.157 2 4
Richmond Raceway - Jan 17, 2024 8 10 27 27 0 88 0 24.087 6 0
- Talladega Superspeedway - Jan 24, 2024 10 3 34 34 0 40 0 50.068 27 4
Bristol Motor Speedway Dual Pit Roads - Jan 31, 2024 11 12 25 25 0 26 0 14.624 5 4
Phoenix Raceway Oval w/open dogleg - Feb 7, 2024 11 10 27 27 0 55 0 29.177 4 0
Charlotte Motor Speedway Roval - Feb 21, 2024 9 8 29 29 0 23 0 1 23 3
Indianapolis Motor Speedway Open Wheel Oval - Feb 28, 2024 8 5 32 32 0 45 0 54.415 25 0
Texas Motor Speedway Oval - Mar 6, 2024 7 4 33 33 0 75 0 31.266 3 0
Dover Motor Speedway - Mar 13, 2024 7 6 31 31 0 85 0 23.042 7 2
Kansas Speedway Oval - Mar 20, 2024 5 9 28 28 0 71 0 30.584 5 4
9 0 0 3 9 0 504 0 6.90 7.80 34
Race Results, Season 7
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Daytona International Speedway Oval - Jul 26, 2023 5 7 6 6 0 40 0 46.081 32 5
Dover Motor Speedway - Aug 9, 2023 6 9 2 2 0 68 0 24.277 5 4
Watkins Glen International Cup - Aug 23, 2023 10 10 1 1 0 22 0 1 19 14
Michigan International Speedway - Aug 30, 2023 9 10 1 1 0 50 0 40.374 32 0
Irwindale Speedway Outer - Sep 13, 2023 8 10 1 1 0 61 0 19.424 58 4
Chicagoland Speedway - Sep 20, 2023 9 10 1 1 0 49 0 32.331 10 4
Nashville Superspeedway - Sep 27, 2023 6 4 12 12 0 70 0 31.372 38 0
Homestead Miami Speedway Oval - Oct 11, 2023 4 5 10 10 0 74 0 34.827 42 1
Phoenix Raceway Oval w/open dogleg - Oct 18, 2023 5 5 10 10 0 70 0 28.149 41 2
7 0 0 1 7 0 115 0 6.40 6.90 86
Race Results, Season 6
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Lime Rock Park Grand Prix - Apr 19, 2023 9 9 2 2 0 12 0 55.397 9 7
Road Atlanta Full Course - Apr 26, 2023 7 7 6 6 0 27 0 1 25 20
Watkins Glen International Boot - May 10, 2023 4 5 10 10 0 22 0 1 3 14
WeatherTech Raceway at Laguna Seca Full Course - May 17, 2023 4 6 8 8 0 19 0 1 10 13
Virginia International Raceway Full Course - May 24, 2023 6 7 6 6 0 1 0 0 0 5
Mid-Ohio Sports Car Course Full Course - May 31, 2023 8 8 4 4 0 7 0 1 6 5
Rudskogen Motorsenter - Jun 14, 2023 7 6 8 8 0 27 0 1 26 22
8 0 0 2 8 0 366 0 7.80 7.40 18
Race Results, Season 5
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Michigan International Speedway - Jan 11, 2023 6 10 1 1 0 55 0 40.152 2 0
Talladega Superspeedway - Jan 18, 2023 11 5 10 10 0 40 0 52.465 5 8
Darlington Raceway - Jan 25, 2023 8 10 1 1 0 4 0 42.628 2 2
Pocono Raceway - Feb 8, 2023 8 7 6 6 0 40 0 55.537 6 0
Chicago Street Course Prototype - Feb 22, 2023 7 6 8 8 0 22 0 1 22 8
EchoPark Speedway (Atlanta) Oval - Mar 1, 2023 9 10 1 1 0 60 0 30.471 43 0
Kansas Speedway Oval - Mar 8, 2023 8 6 8 8 0 70 0 31.19 48 0
Phoenix Raceway Oval w/open dogleg - Mar 15, 2023 5 5 10 10 0 75 0 28.189 4 0
7 0 1 3 7 0 367 0 9.30 6.60 22
Race Results, Season 4
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Chicagoland Speedway - Sep 7, 2022 11 5 10 10 0 65 0 32.263 36 0
Kansas Speedway Oval - Sep 14, 2022 10 8 4 4 0 63 0 32.113 57 1
Mid-Ohio Sports Car Course Full Course - Sep 21, 2022 10 9 2 2 0 17 0 1 8 11
- Talladega Superspeedway - Sep 28, 2022 11 3 15 15 0 40 0 49.384 34 6
North Wilkesboro Speedway Oval - 1987 - Oct 12, 2022 6 8 4 4 0 97 0 19.643 4 0
Iowa Speedway Oval - 2011 - Oct 26, 2022 9 5 10 10 0 80 0 25.011 47 2
The Milwaukee Mile - Nov 2, 2022 8 8 4 4 0 5 0 31.674 4 2
8 0 0 1 8 0 488 0 8.00 7.00 49
Race Results, Season 3
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
EchoPark Speedway (Atlanta) Oval - 2008 - Jun 1, 2022 10 6 8 8 0 63 0 31.867 6 6
Circuit of the Americas Grand Prix - Jun 8, 2022 6 7 6 6 0 15 0 2 4 13
Charlotte Motor Speedway Oval - Jun 15, 2022 11 7 6 6 0 70 0 31.245 3 0
Darlington Raceway - Jun 29, 2022 7 6 8 8 0 50 0 31.023 40 16
Talladega Superspeedway - Jul 13, 2022 7 9 2 2 0 38 0 52.622 9 8
Lucas Oil Indianapolis Raceway Park Oval - Jul 20, 2022 9 10 1 1 0 82 0 23.875 7 0
Bristol Motor Speedway Dual Pit Roads - Jul 27, 2022 8 6 8 8 0 97 0 15.372 54 4
Phoenix Raceway Oval w/open dogleg - Aug 3, 2022 6 5 10 10 0 73 0 27.896 41 2
8 0 1 3 8 0 389 0 6.80 6.10 31
Race Results, Season 2
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Daytona International Speedway Oval - 2008 - Mar 16, 2022 8 9 2 2 0 37 0 49.399 3 10
Charlotte Motor Speedway Oval - Mar 23, 2022 6 7 6 6 0 61 0 31.421 8 6
Auto Club Speedway Oval - Mar 30, 2022 7 6 8 8 0 40 0 41.991 5 0
Watkins Glen International Cup - Apr 6, 2022 8 5 10 10 0 23 0 1 13 3
Indianapolis Motor Speedway NASCAR Oval - 2009 - Apr 13, 2022 8 7 6 6 0 38 0 56.825 32 6
Bristol Motor Speedway Single Pit Roads - Apr 27, 2022 5 5 10 10 0 93 0 15.171 9 0
- [Legacy] Texas Motor Speedway - 2009 Oval - May 4, 2022 5 3 15 15 0 65 0 30.473 39 0
Phoenix Raceway Oval w/open dogleg - May 11, 2022 7 7 6 6 0 32 0 29.58 5 6
8 0 8 8 8 1 278 10 2.00 2.10 32
Race Results, Season 1
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
- WeatherTech Raceway at Laguna Seca Full Course - Jan 5, 2022 2 2 18 18 0 18 0 1 3 7
- [Legacy] Michigan International Speedway - 2009 - Jan 12, 2022 2 2 19 18 1 45 3 33.119 45 0
- Auto Club Speedway Oval - Jan 19, 2022 2 2 19 18 1 45 1 32.972 9 2
- Detroit Grand Prix at Belle Isle Belle Isle - Jan 26, 2022 1 2 20 18 2 22 2 1 7 10
- [Legacy] Texas Motor Speedway - 2009 Oval - Feb 2, 2022 2 2 18 18 0 33 0 24.229 5 5
- [Legacy] Pocono Raceway - 2009 Oval - Feb 9, 2022 2 2 19 18 1 40 3 44.7 30 0
- Indianapolis Motor Speedway Road Course - 2009 - Feb 23, 2022 2 2 19 18 1 25 1 1 25 8
- Indianapolis Motor Speedway Open Wheel Oval - 2009 - Mar 2, 2022 3 3 15 15 0 50 0 41.332 4 0
Showtime Esports Manager Logo

Profile data provided by Showtime Esports Manager