Chris Fuge Profile Photo

Chris Fuge

72
Starts
1
Champ
2
Poles
3
Wins
9
Podiums
45
Top 10s

About:

Co Owner of SMR and driver of the #49 Dark Horse Mustang and F-150

Social Links

Series Results

Series Starts Champ Wins Pod Top 5 Top 10 Poles Total Laps Laps Led Avg St Avg Fin Inc
Bottom Split Racing Series 11 1 2 5 7 10 1 424 72 5.50 4.30 66
Season Results, Bottom Split Racing Series
Season Starts Wins Pod Top 5 Top 10 Poles Tot Laps Laps Led Avg St Avg Fin Inc
2 0 1 1 1 0 60 15 7.00 6.50 10
Race Results, Season 2
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
- Talladega Superspeedway - Feb 24, 2026 6 2 38 35 3 25 15 50.359 2 4
Rockingham Speedway - Apr 21, 2026 8 11 26 26 0 35 0 0 4 6
9 2 4 6 9 1 364 57 5.20 3.80 56
Race Results, Season 1
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Kansas Speedway Oval - Jun 23, 2025 3 7 30 30 0 40 0 29.991 4 17
- Daytona International Speedway Oval - Jul 7, 2025 2 1 43 43 0 20 19 47.283 18 0
- Dover Motor Speedway - Jul 21, 2025 5 2 35 35 0 40 0 23.208 6 0
- Bristol Motor Speedway Dual Pit Roads - Aug 4, 2025 9 3 34 34 0 74 0 14.835 3 14
- Texas Motor Speedway Oval - Aug 18, 2025 1 1 43 40 3 40 33 29.238 2 4
Watkins Glen International Cup - Sep 1, 2025 2 4 33 33 0 15 0 1 15 7
Auto Club Speedway Oval - Sep 15, 2025 5 4 34 33 1 35 5 39.475 3 6
Phoenix Raceway Oval w/open dogleg - Sep 29, 2025 10 6 31 31 0 50 0 27.189 2 4
Phoenix Raceway Oval w/open dogleg - Sep 29, 2025 10 6 31 31 0 50 0 27.189 2 4
Wednesday Night Dash 61 0 1 4 12 35 1 3681 22 7.90 10.00 387
Season Results, Wednesday Night Dash
Season Starts Wins Pod Top 5 Top 10 Poles Tot Laps Laps Led Avg St Avg Fin Inc
10 1 4 6 8 1 589 12 7.80 6.20 72
Race Results, Season 14
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Chicagoland Speedway - Jan 7, 2026 1 7 31 30 1 70 0 30.248 2 2
Nashville Superspeedway - Jan 14, 2026 3 4 34 33 1 77 11 30.045 77 8
Charlotte Motor Speedway Oval Night - Jan 21, 2026 13 9 28 28 0 75 0 29.697 64 7
- North Wilkesboro Speedway Oval Night - Jan 28, 2026 12 3 34 34 0 90 0 18.748 17 6
- Talladega Superspeedway - Feb 11, 2026 10 1 41 40 1 48 1 49.826 18 4
- Indianapolis Motor Speedway NASCAR Oval - Feb 18, 2026 3 2 35 35 0 54 0 52.852 31 12
- Kentucky Speedway Oval Night - Feb 25, 2026 10 3 34 34 0 70 0 30.702 7 4
Phoenix Raceway Oval w/open dogleg - Mar 4, 2026 10 17 20 20 0 25 0 26.802 22 20
Autódromo Hermanos Rodríguez National - Mar 18, 2026 5 5 32 32 0 20 0 1 18 0
Michigan International Speedway - Mar 25, 2026 11 11 26 26 0 60 0 38.26 26 9
9 0 0 3 4 0 592 5 7.60 10.90 74
Race Results, Season 13
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Las Vegas Motor Speedway Oval - Aug 13, 2025 3 5 32 32 0 70 0 30.756 52 4
Daytona International Speedway Oval Night - Aug 27, 2025 3 11 26 26 0 54 0 47.888 48 17
The Milwaukee Mile - Sep 10, 2025 14 5 32 32 0 81 0 31.053 62 0
Texas Motor Speedway Oval - Sep 17, 2025 4 19 18 18 0 81 0 30.677 68 6
[Legacy] Charlotte Motor Speedway - 2008 Roval 2025 - Oct 1, 2025 11 17 20 20 0 14 0 1 6 9
Auto Club Speedway Oval - Oct 8, 2025 8 9 29 28 1 61 5 40.754 46 8
Richmond Raceway - Oct 15, 2025 12 4 33 33 0 105 0 22.318 59 10
Pocono Raceway - Oct 22, 2025 8 17 20 20 0 27 0 55.506 17 6
Phoenix Raceway Oval w/open dogleg Night - Oct 29, 2025 5 11 27 26 1 99 0 27.21 19 14
10 0 0 1 6 0 628 0 5.20 10.30 56
Race Results, Season 12
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Darlington Raceway - Apr 23, 2025 11 13 24 24 0 63 0 29.387 50 4
Indianapolis Motor Speedway NASCAR Oval - Apr 30, 2025 4 16 21 21 0 39 0 52.527 3 4
Talladega Superspeedway - May 7, 2025 4 16 21 21 0 42 0 50.779 27 10
Rockingham Speedway Oval - 2012 - May 14, 2025 2 7 30 30 0 80 0 24.34 3 8
Bristol Motor Speedway Dual Pit Roads - May 21, 2025 5 6 31 31 0 94 0 15.156 4 18
Lime Rock Park Grand Prix - Jun 4, 2025 6 5 32 32 0 34 0 57.446 11 4
Lucas Oil Indianapolis Raceway Park Oval - Jun 18, 2025 2 9 28 28 0 94 0 22.066 10 2
Dover Motor Speedway - Jun 25, 2025 10 8 29 29 0 80 0 23.521 6 0
Charlotte Motor Speedway Oval - 2018 - Jul 2, 2025 4 13 24 24 0 57 0 29.905 44 2
Michigan International Speedway - Jul 16, 2025 4 10 28 28 0 45 0 39.64 41 4
10 0 0 1 6 0 625 0 7.90 9.30 57
Race Results, Season 11
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Homestead Miami Speedway Oval - Jan 8, 2025 3 13 24 24 0 74 0 33.018 6 3
Daytona International Speedway Oval - Jan 15, 2025 4 6 31 31 0 40 0 46.057 22 9
Kansas Speedway Oval - Jan 22, 2025 10 6 31 31 0 75 0 31.854 4 0
Pocono Raceway - Feb 5, 2025 6 8 29 29 0 40 0 54.359 34 0
Nashville Superspeedway - Feb 12, 2025 9 4 33 33 0 75 0 30.098 41 0
Watkins Glen International Cup - Feb 26, 2025 11 14 23 23 0 28 0 1 15 13
Martinsville Speedway - Mar 5, 2025 11 14 23 23 0 84 0 19.803 50 8
Auto Club Speedway Oval - Mar 19, 2025 4 13 24 24 0 60 0 39.732 5 2
EchoPark Speedway (Atlanta) Oval - Mar 26, 2025 6 6 31 31 0 74 0 30.177 2 18
Texas Motor Speedway Oval - Apr 2, 2025 15 9 28 28 0 75 0 29.886 10 4
9 0 0 0 3 0 466 5 8.70 13.10 62
Race Results, Season 10
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Kansas Speedway Oval - Aug 14, 2024 5 16 21 21 0 74 0 31.792 2 6
Darlington Raceway - Aug 21, 2024 11 19 18 18 0 15 0 30.487 5 4
Talladega Superspeedway - Aug 28, 2024 2 16 23 23 0 39 5 51.59 6 16
Circuit of the Americas Grand Prix - Sep 11, 2024 8 10 27 27 0 14 0 2 11 26
Indianapolis Motor Speedway NASCAR Oval - Sep 18, 2024 13 16 21 21 0 43 0 54.484 4 4
Nashville Superspeedway - Sep 25, 2024 10 12 25 25 0 73 0 30.566 67 2
Kentucky Speedway Oval - Oct 16, 2024 8 13 24 24 0 73 0 31.163 4 4
Chicagoland Speedway - Oct 23, 2024 9 8 29 29 0 75 0 31.686 44 0
Auto Club Speedway Oval - Oct 30, 2024 12 8 29 29 0 60 0 40.769 29 0
9 0 0 0 4 0 510 0 12.00 11.60 42
Race Results, Season 9
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Pocono Raceway - Apr 17, 2024 19 17 20 20 0 39 0 53.98 30 0
EchoPark Speedway (Atlanta) Oval - 2008 - Apr 24, 2024 9 9 28 28 0 70 0 30.904 3 2
Daytona International Speedway Oval - May 1, 2024 15 6 31 31 0 40 0 48.624 23 16
World Wide Technology Raceway (Gateway) Oval - May 15, 2024 7 12 25 25 0 65 0 35.138 2 2
Homestead Miami Speedway Oval - May 29, 2024 16 19 18 18 0 69 0 34.313 2 2
Sonoma Raceway NASCAR Short - Jun 12, 2024 6 6 31 31 0 24 0 1 3 3
Michigan International Speedway - Jun 26, 2024 14 15 22 22 0 54 0 40.079 34 8
Charlotte Motor Speedway Oval - 2018 - Jul 10, 2024 12 11 26 26 0 74 0 30.209 36 4
Las Vegas Motor Speedway Oval - Jul 17, 2024 10 9 28 28 0 75 0 30.339 38 5
4 0 0 1 4 0 271 0 5.00 7.50 24
Race Results, Season 8
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Indianapolis Motor Speedway Open Wheel Oval - Feb 28, 2024 3 9 28 28 0 41 0 54.232 11 4
Texas Motor Speedway Oval - Mar 6, 2024 5 6 31 31 0 75 0 31.253 43 0
Dover Motor Speedway - Mar 13, 2024 2 5 32 32 0 85 0 22.806 4 2
Kansas Speedway Oval - Mar 20, 2024 10 10 27 27 0 70 0 30.404 39 18
Showtime Esports Manager Logo

Profile data provided by Showtime Esports Manager