Lane Snow Profile Photo

Lane Snow

57
Starts
0
Champ
1
Poles
2
Wins
5
Podiums
30
Top 10s

Social Links

No social links have been added yet.

Series Results

Series Starts Champ Wins Pod Top 5 Top 10 Poles Total Laps Laps Led Avg St Avg Fin Inc
Bottom Split Racing Series 11 0 2 3 4 5 1 351 53 8.20 8.70 95
Season Results, Bottom Split Racing Series
Season Starts Wins Pod Top 5 Top 10 Poles Tot Laps Laps Led Avg St Avg Fin Inc
6 0 0 1 2 1 156 0 8.80 10.80 57
Race Results, Season 2
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Chicagoland Speedway - Feb 10, 2026 1 12 26 25 1 25 0 30.643 3 0
Talladega Superspeedway - Feb 24, 2026 15 14 23 23 0 13 0 50.594 2 8
Las Vegas Motor Speedway - Mar 10, 2026 9 11 27 26 1 36 0 29.395 3 8
Michigan International Speedway - Mar 24, 2026 8 14 23 23 0 13 0 38.553 2 6
Lime Rock Park - Apr 7, 2026 8 10 27 27 0 19 0 53.861 16 21
Rockingham Speedway - Apr 21, 2026 12 4 33 33 0 50 0 0 10 14
5 2 3 3 3 0 195 53 7.40 6.20 38
Race Results, Season 1
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
- Kansas Speedway Oval - Jun 23, 2025 2 1 42 42 0 40 40 30.044 4 1
Daytona International Speedway Oval - Jul 7, 2025 9 15 22 22 0 7 0 47.779 2 8
- Dover Motor Speedway - Jul 21, 2025 2 1 41 41 0 40 13 23.078 3 2
Bristol Motor Speedway Dual Pit Roads - Aug 4, 2025 15 12 25 25 0 68 0 14.878 6 26
- Texas Motor Speedway Oval - Aug 18, 2025 9 2 35 35 0 40 0 29.477 5 1
Indy Racing World Series 2 0 0 1 1 1 0 136 0 6.00 7.00 10
Season Results, Indy Racing World Series
Season Starts Wins Pod Top 5 Top 10 Poles Tot Laps Laps Led Avg St Avg Fin Inc
1 0 0 0 0 0 36 0 10.00 11.00 10
Race Results, Season 5
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Indianapolis Motor Speedway Open Wheel Oval - Apr 15, 2025 10 11 19 19 0 36 0 41.252 5 10
1 0 1 1 1 0 100 0 2.00 3.00 0
Race Results, Season 4
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
- Kansas Speedway Oval - Oct 8, 2024 2 3 35 35 0 100 0 25.25 86 0
Wednesday Night Dash 44 0 0 1 9 24 0 2335 36 9.10 11.00 312
Season Results, Wednesday Night Dash
Season Starts Wins Pod Top 5 Top 10 Poles Tot Laps Laps Led Avg St Avg Fin Inc
5 0 0 0 0 0 216 0 14.00 18.40 27
Race Results, Season 14
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Chicagoland Speedway - Jan 7, 2026 9 17 20 20 0 17 0 30.497 3 0
Nashville Superspeedway - Jan 14, 2026 16 19 18 18 0 68 0 30.401 60 9
North Wilkesboro Speedway Oval Night - Jan 28, 2026 21 17 20 20 0 88 0 18.83 32 18
Talladega Superspeedway - Feb 11, 2026 16 21 16 16 0 1 0 0 0 0
Michigan International Speedway - Mar 25, 2026 8 18 20 19 1 42 0 38.049 6 0
2 0 0 0 2 0 178 0 7.00 8.50 28
Race Results, Season 13
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
World Wide Technology Raceway (Gateway) Oval - Aug 20, 2025 8 9 28 28 0 78 0 34.177 43 16
Phoenix Raceway Oval w/open dogleg Night - Oct 29, 2025 6 8 29 29 0 100 0 27.323 79 12
8 0 1 2 5 0 443 20 6.50 9.90 90
Race Results, Season 12
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Darlington Raceway - Apr 23, 2025 18 14 23 23 0 62 0 29.786 27 12
- Talladega Superspeedway - May 7, 2025 2 2 37 37 0 42 20 50.707 27 8
Rockingham Speedway Oval - 2012 - May 14, 2025 4 18 19 19 0 16 0 24.264 11 2
Bristol Motor Speedway Dual Pit Roads - May 21, 2025 7 10 27 27 0 94 0 15.225 6 14
Lime Rock Park Grand Prix - Jun 4, 2025 8 8 29 29 0 34 0 58.521 25 30
Dover Motor Speedway - Jun 25, 2025 5 9 28 28 0 80 0 23.431 48 12
Charlotte Motor Speedway Oval - 2018 - Jul 2, 2025 6 5 31 31 0 70 0 29.809 3 12
Michigan International Speedway - Jul 16, 2025 2 13 24 24 0 45 0 40.232 45 0
8 0 0 3 3 0 419 2 11.50 12.40 67
Race Results, Season 11
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Homestead Miami Speedway Oval - Jan 8, 2025 11 12 25 25 0 75 0 33.217 50 10
Pocono Raceway - Feb 5, 2025 21 22 15 15 0 6 0 55.244 5 5
Nashville Superspeedway - Feb 12, 2025 11 5 32 32 0 75 0 30.054 46 4
Watkins Glen International Cup - Feb 26, 2025 13 16 21 21 0 13 0 1 4 22
Martinsville Speedway - Mar 5, 2025 8 5 32 32 0 99 0 19.698 6 4
Auto Club Speedway Oval - Mar 19, 2025 17 19 18 18 0 35 0 39.935 33 8
EchoPark Speedway (Atlanta) Oval - Mar 26, 2025 2 4 33 33 0 74 0 30.219 41 12
Texas Motor Speedway Oval - Apr 2, 2025 9 16 21 21 0 42 2 29.817 9 2
8 0 0 0 2 0 349 3 9.00 12.50 40
Race Results, Season 10
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Kansas Speedway Oval - Aug 14, 2024 9 11 26 26 0 75 0 31.913 37 4
Darlington Raceway - Aug 21, 2024 5 17 20 20 0 18 0 30.212 5 4
Talladega Superspeedway - Aug 28, 2024 6 12 26 26 0 40 3 51.405 35 8
Circuit of the Americas Grand Prix - Sep 11, 2024 13 15 22 22 0 4 0 0 0 16
Indianapolis Motor Speedway NASCAR Oval - Sep 18, 2024 9 15 22 22 0 43 0 53.875 13 6
Nashville Superspeedway - Sep 25, 2024 17 8 29 29 0 75 0 30.55 4 2
Iowa Speedway Oval - 2011 - Oct 2, 2024 6 6 31 31 0 90 0 23.925 5 0
Auto Club Speedway Oval - Oct 30, 2024 7 16 21 21 0 4 0 40.8 3 0
5 0 0 3 5 0 285 10 9.60 5.60 22
Race Results, Season 9
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Pocono Raceway - Apr 17, 2024 9 4 33 33 0 40 0 54.065 25 0
EchoPark Speedway (Atlanta) Oval - 2008 - Apr 24, 2024 13 8 29 29 0 70 0 30.852 43 0
Daytona International Speedway Oval - May 1, 2024 12 8 30 30 0 40 10 48.909 23 8
Michigan International Speedway - Jun 26, 2024 6 4 33 33 0 60 0 40.089 35 14
Las Vegas Motor Speedway Oval - Jul 17, 2024 8 4 33 33 0 75 0 30.2 4 0
8 0 0 1 7 0 445 1 6.40 8.60 38
Race Results, Season 8
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Richmond Raceway - Jan 17, 2024 9 7 30 30 0 89 0 24.051 3 0
Talladega Superspeedway - Jan 24, 2024 3 5 33 33 0 40 1 49.849 18 4
Bristol Motor Speedway Dual Pit Roads - Jan 31, 2024 10 9 28 28 0 94 0 14.415 6 8
Phoenix Raceway Oval w/open dogleg - Feb 7, 2024 7 11 26 26 0 45 0 28.78 4 0
Charlotte Motor Speedway Roval - Feb 21, 2024 10 10 27 27 0 2 0 0 0 1
Indianapolis Motor Speedway Open Wheel Oval - Feb 28, 2024 4 10 27 27 0 29 0 54.212 5 3
Texas Motor Speedway Oval - Mar 6, 2024 2 9 28 28 0 74 0 30.948 6 4
Kansas Speedway Oval - Mar 20, 2024 6 8 29 29 0 72 0 30.506 40 18
Showtime Esports Manager Logo

Profile data provided by Showtime Esports Manager