Bottom Split Racing Series: Week 7: Iowa Speedway -
•
Wednesday Night Dash: Week 3: Texas Motor Speedway -
•
Indy Racing World Series: Week 9: Indianapolis Motor Speedway -
•
Wednesday Night Dash: Week 4: Daytona International Speedway -
•
Bottom Split Racing Series: Week 8: Charlotte Motor Speedway -
•
Indy Racing World Series: Week 10: Michigan International Speedway -
•
Wednesday Night Dash: Week 5: New Hampshire Motor Speedway -
•
Bottom Split Racing Series: Week 7: Iowa Speedway -
•
Wednesday Night Dash: Week 3: Texas Motor Speedway -
•
Indy Racing World Series: Week 9: Indianapolis Motor Speedway -
•
Wednesday Night Dash: Week 4: Daytona International Speedway -
•
Bottom Split Racing Series: Week 8: Charlotte Motor Speedway -
•
Indy Racing World Series: Week 10: Michigan International Speedway -
•
Wednesday Night Dash: Week 5: New Hampshire Motor Speedway -
•
Full race results, points, and finishing order for Bottom Split Racing Series, Round 5.
Finishing order, starting position, interval, laps led, incidents, and points.
| Finish | Start | Driver | Interval | Laps Led | Inc | Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Garrett Jarnagin | - | 1 | 4 | Running | 41 |
| 2 | 1 | Scott Rolls | -0.037 | 19 | 6 | Running | 39 |
| 3 | 3 | Rohan James | -1.586 | 0 | 1 | Running | 34 |
| 4 | 5 | Mike Deitch | -12.477 | 0 | 1 | Running | 33 |
| 5 | 7 | Robert Lewis | -14.467 | 0 | 4 | Running | 32 |
| 6 | 6 | Jax Malan | -18.689 | 0 | 7 | Running | 31 |
| 7 | 4 | Jacob Barker | -31.438 | 0 | 7 | Running | 30 |
| 8 | 10 | Connor Fuge | -45.418 | 0 | 7 | Running | 29 |
| 9 | 9 | Erik Richardson | -1L | 0 | 13 | Running | 28 |
| 10 | 8 | Lane Snow | -1L | 0 | 21 | Running | 27 |
| 11 | 13 | D.J. Fluck | -1L | 0 | 2 | Running | 26 |
| 12 | 11 | John Jarvis | -2L | 0 | 14 | Running | 25 |
| 13 | 12 | JP Jones | -11L | 0 | 13 | Disconnected | 24 |
| 14 | 14 | Harrison Santos | -17L | 0 | 12 | Disconnected | 23 |
Schedule & Stats provided by Showtime Esports Manager