Bill Muhlfeld Profile Photo

Bill Muhlfeld

79
Starts
0
Champ
0
Poles
0
Wins
5
Podiums
48
Top 10s

Social Links

No social links have been added yet.

Series Results

Series Starts Champ Wins Pod Top 5 Top 10 Poles Total Laps Laps Led Avg St Avg Fin Inc
Indy Racing World Series 24 0 0 4 9 23 0 2273 29 9.30 6.40 79
Season Results, Indy Racing World Series
Season Starts Wins Pod Top 5 Top 10 Poles Tot Laps Laps Led Avg St Avg Fin Inc
6 0 0 1 5 0 473 1 11.00 8.20 27
Race Results, Season 7
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Phoenix Raceway - Feb 25, 2026 12 8 24 24 0 136 0 19 31 4
Dover Motor Speedway - Mar 18, 2026 12 8 24 24 0 138 0 18.069 5 4
Circuit of Spa-Francorchamps - Mar 25, 2026 12 8 24 24 0 25 0 2 24 7
Kansas Speedway - Apr 8, 2026 10 10 20 20 0 33 0 24.272 32 8
Long Beach Grand Prix - Apr 15, 2026 11 4 32 32 0 44 0 1 41 0
Las Vegas Motor Speedway - Apr 22, 2026 9 11 20 20 0 97 1 0 96 4
10 0 0 3 10 0 988 4 8.60 6.30 30
Race Results, Season 6
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Michigan International Speedway - Jul 15, 2025 10 8 24 24 0 74 0 32.256 74 4
WeatherTech Raceway at Laguna Seca Full Course - Jul 29, 2025 10 6 28 28 0 44 0 1 40 4
Phoenix Raceway Oval w/open dogleg - Aug 5, 2025 9 7 26 26 0 138 0 19.261 111 4
The Milwaukee Mile - Aug 19, 2025 7 8 24 24 0 138 0 23.027 127 0
Texas Motor Speedway Oval - Aug 26, 2025 10 4 33 32 1 100 4 24.157 3 0
World Wide Technology Raceway (Gateway) Oval - Sep 2, 2025 8 6 28 28 0 115 0 25.054 81 6
Portland International Raceway Full Circuit - Sep 16, 2025 9 6 28 28 0 47 0 1 3 10
Las Vegas Motor Speedway Oval - Sep 30, 2025 9 4 32 32 0 100 0 24.318 36 0
Iowa Speedway Oval - Oct 14, 2025 6 5 30 30 0 134 0 17.752 126 2
Indianapolis Motor Speedway Open Wheel Oval - Oct 21, 2025 8 9 22 22 0 98 0 40.991 17 0
7 0 3 4 7 0 712 17 8.00 5.60 14
Race Results, Season 5
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Kentucky Speedway Oval - Feb 4, 2025 11 8 24 24 0 102 0 24.849 93 2
Richmond Raceway - Feb 11, 2025 9 5 30 30 0 159 0 17.952 100 0
- Detroit Grand Prix at Belle Isle Belle Isle - Feb 25, 2025 6 3 35 35 0 43 0 1 37 2
- Chicagoland Speedway - Mar 18, 2025 6 3 36 35 1 100 17 24.933 55 0
Pocono Raceway - Mar 25, 2025 9 9 22 22 0 47 0 42.426 21 2
- Dover Motor Speedway - Apr 29, 2025 6 3 35 35 0 140 0 17.719 128 0
Auto Club Speedway Oval - May 6, 2025 9 8 24 24 0 121 0 32.084 20 8
1 0 1 1 1 0 100 7 14.00 3.00 8
Race Results, Season 4
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
- Indianapolis Motor Speedway Open Wheel Oval - Oct 15, 2024 14 3 36 35 1 100 7 41.189 63 8
Wednesday Night Dash 55 0 0 1 3 25 0 3552 2 15.60 10.90 146
Season Results, Wednesday Night Dash
Season Starts Wins Pod Top 5 Top 10 Poles Tot Laps Laps Led Avg St Avg Fin Inc
10 0 0 0 2 0 633 0 18.50 12.80 38
Race Results, Season 14
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Chicagoland Speedway - Jan 7, 2026 18 9 28 28 0 70 0 30.4 9 0
Nashville Superspeedway - Jan 14, 2026 20 13 24 24 0 77 0 30.497 59 4
Charlotte Motor Speedway Oval Night - Jan 21, 2026 20 12 25 25 0 75 0 29.836 75 4
North Wilkesboro Speedway Oval Night - Jan 28, 2026 20 12 25 25 0 90 0 18.944 30 12
Talladega Superspeedway - Feb 11, 2026 21 17 21 20 1 48 0 49.545 7 10
Indianapolis Motor Speedway NASCAR Oval - Feb 18, 2026 21 19 18 18 0 49 0 53.063 8 0
Kentucky Speedway Oval Night - Feb 25, 2026 17 6 31 31 0 70 0 30.981 9 0
Phoenix Raceway Oval w/open dogleg - Mar 4, 2026 18 14 23 23 0 74 0 26.916 11 8
Autódromo Hermanos Rodríguez National - Mar 18, 2026 13 13 24 24 0 20 0 1 9 0
Michigan International Speedway - Mar 25, 2026 17 13 24 24 0 60 0 38.6 7 0
8 0 0 0 3 0 551 2 16.60 12.60 32
Race Results, Season 13
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
World Wide Technology Raceway (Gateway) Oval - Aug 20, 2025 18 12 25 25 0 78 0 34.698 46 4
Daytona International Speedway Oval Night - Aug 27, 2025 21 10 27 27 0 54 0 47.958 5 0
The Milwaukee Mile - Sep 10, 2025 15 10 27 27 0 81 0 31.308 10 8
Texas Motor Speedway Oval - Sep 17, 2025 19 17 21 20 1 82 2 30.769 68 2
[Legacy] Charlotte Motor Speedway - 2008 Roval 2025 - Oct 1, 2025 17 15 22 22 0 27 0 1 9 4
Richmond Raceway - Oct 15, 2025 10 8 29 29 0 105 0 22.508 79 0
Pocono Raceway - Oct 22, 2025 17 16 21 21 0 28 0 56.241 3 2
Phoenix Raceway Oval w/open dogleg Night - Oct 29, 2025 16 13 24 24 0 96 0 27.52 78 12
10 0 0 0 7 0 636 0 15.60 9.10 15
Race Results, Season 12
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Darlington Raceway - Apr 23, 2025 19 9 28 28 0 64 0 30.662 30 0
Indianapolis Motor Speedway NASCAR Oval - Apr 30, 2025 19 11 26 26 0 40 0 53.385 29 0
Talladega Superspeedway - May 7, 2025 20 6 31 31 0 42 0 50.547 13 4
Rockingham Speedway Oval - 2012 - May 14, 2025 18 12 25 25 0 78 0 24.681 4 0
Bristol Motor Speedway Dual Pit Roads - May 21, 2025 16 13 24 24 0 89 0 15.246 76 10
Lime Rock Park Grand Prix - Jun 4, 2025 12 10 27 27 0 34 0 58.955 11 0
Lucas Oil Indianapolis Raceway Park Oval - Jun 18, 2025 11 7 30 30 0 94 0 22.038 9 0
Dover Motor Speedway - Jun 25, 2025 13 10 27 27 0 80 0 23.718 46 0
Charlotte Motor Speedway Oval - 2018 - Jul 2, 2025 13 7 29 29 0 70 0 30.142 38 0
Michigan International Speedway - Jul 16, 2025 15 6 31 31 0 45 0 39.797 42 1
8 0 1 1 2 0 510 0 16.80 11.50 4
Race Results, Season 11
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Homestead Miami Speedway Oval - Jan 8, 2025 20 11 26 26 0 75 0 33.246 42 0
Daytona International Speedway Oval - Jan 15, 2025 8 14 23 23 0 40 0 46.181 17 4
Kansas Speedway Oval - Jan 22, 2025 18 15 22 22 0 75 0 31.893 41 0
Pocono Raceway - Feb 5, 2025 20 13 24 24 0 40 0 54.65 34 0
Nashville Superspeedway - Feb 12, 2025 17 13 24 24 0 71 0 30.21 13 0
Auto Club Speedway Oval - Mar 19, 2025 18 16 21 21 0 60 0 39.935 6 0
- EchoPark Speedway (Atlanta) Oval - Mar 26, 2025 15 3 34 34 0 74 0 30.225 2 0
Texas Motor Speedway Oval - Apr 2, 2025 18 7 30 30 0 75 0 30.046 13 0
6 0 0 0 2 0 442 0 15.70 11.80 13
Race Results, Season 10
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Kansas Speedway Oval - Aug 14, 2024 21 10 27 27 0 75 0 31.761 37 1
Nashville Superspeedway - Sep 25, 2024 16 16 21 21 0 73 0 30.443 3 0
Iowa Speedway Oval - 2011 - Oct 2, 2024 16 14 23 23 0 86 0 24.276 52 4
Kentucky Speedway Oval - Oct 16, 2024 14 7 30 30 0 75 0 31.288 5 4
Chicagoland Speedway - Oct 23, 2024 12 12 25 25 0 73 0 31.213 65 4
Auto Club Speedway Oval - Oct 30, 2024 15 12 25 25 0 60 0 40.713 30 0
8 0 0 1 5 0 476 0 14.30 9.60 29
Race Results, Season 9
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
EchoPark Speedway (Atlanta) Oval - 2008 - Apr 24, 2024 16 5 32 32 0 70 0 30.894 3 0
Daytona International Speedway Oval - May 1, 2024 19 14 23 23 0 39 0 48.35 23 8
World Wide Technology Raceway (Gateway) Oval - May 15, 2024 15 10 27 27 0 65 0 35.311 5 4
New Hampshire Motor Speedway Oval - May 22, 2024 10 6 31 31 0 75 0 30.577 5 0
Homestead Miami Speedway Oval - May 29, 2024 19 14 23 23 0 70 0 34.162 42 4
Sonoma Raceway NASCAR Short - Jun 12, 2024 8 9 28 28 0 24 0 1 10 9
Michigan International Speedway - Jun 26, 2024 16 12 25 25 0 58 0 40.205 48 4
Charlotte Motor Speedway Oval - 2018 - Jul 10, 2024 11 7 30 30 0 75 0 30.574 5 0
5 0 0 1 4 0 304 0 8.20 7.40 15
Race Results, Season 8
Event Start Finish Total Pts Race Pts Bonus Pts Laps Laps Led Fastest Lap Fastest Lap # Inc
Bristol Motor Speedway Dual Pit Roads - Jan 31, 2024 12 11 26 26 0 92 0 14.528 9 6
Phoenix Raceway Oval w/open dogleg - Feb 7, 2024 5 9 28 28 0 68 0 29.126 5 4
Charlotte Motor Speedway Roval - Feb 21, 2024 6 7 30 30 0 24 0 1 13 5
Indianapolis Motor Speedway Open Wheel Oval - Feb 28, 2024 10 4 33 33 0 45 0 54.033 7 0
Kansas Speedway Oval - Mar 20, 2024 8 6 31 31 0 75 0 30.495 44 0
Showtime Esports Manager Logo

Profile data provided by Showtime Esports Manager